|
2006 RACK RATES |
| HIGH SEASON: From April 10 to June 25 and From Sept. 04 to Oct. 29 | ||||||
| DOUBLE | SINGLE | D.U.S. | TRIPLE | Junior Suite | SUITE | |
| SUPERIOR | 277 Euro | 177 Euro | 217 Euro | 339 Euro | 498 Euro | 601 Euro |
| GREEN DELUXE | 340 Euro | N/A | 275 Euro | 408 Euro | ||
| BLUE DELUXE | 385 Euro | N/A | 310 Euro | 459 Euro | ||
| BLUE TOP DELUXE | 436 Euro | N/A | 361 Euro | 510 Euro | ||
|
MEDIUM SEASON: From June 26 to Sept. 03 and From Dec. 27 to Jan. 06 2007 |
||||||
| DOUBLE | SINGLE | D.U.S. | TRIPLE | Junior Suite | SUITE | |
| SUPERIOR | 235 Euro | 158 Euro | 194 Euro | 297 Euro | 417 Euro | 509 Euro |
| GREEN DELUXE | 281 Euro | N/A | 237 Euro | 344 Euro | ||
| BLUE DELUXE | 314 Euro | N/A | 264 Euro | 382 Euro | ||
| BLUE TOP DELUXE | 365 Euro | N/A | 316 Euro | 434 Euro | ||
| LOW SEASON: From Jan.07 to Apr. 09 and From Oct. 31 to Dec. 26 | ||||||
| DOUBLE | SINGLE | D.U.S. | TRIPLE | Junior Suite | SUITE | |
| SUPERIOR | 195 Euro | 145 Euro | 175 Euro | 255 Euro | 351 Euro | 433 Euro |
| GREEN DELUXE | 231 Euro | N/A | 209 Euro | 294 Euro | ||
| BLUE DELUXE | 258 Euro | N/A | 233 Euro | 328 Euro | ||
| BLUE TOP DELUXE | 310 Euro | N/A | 285 Euro | 380 Euro | ||
| ROOMS LOCATION: |
| Superior room: Internal wing or Monte Pellegrino view |
| Green Deluxe room: Garden side |
| Blue Deluxe: Seaview |
| Blue Top Deluxe: Seaview with terrace |
| MEALS A' LA CARTE - BELLE EPOQUE RESTAURANT |
| Breakfast Supplement : € 15 per person |