| Type Rooms | " A " Period | " B " Period | " C " Period | |
| Single Use Room | Deluxe | € 218,00 | € 270,00 | € 352,00 |
| Superior | € 189,00 | € 242,00 | € 322,00 | |
| Classic | € 174,00 | € 207,00 | € 282,00 | |
| Double Room | Deluxe | € 310,00 | € 360,00 | € 440,00 |
| Superior | € 270,00 | € 322,00 | € 402,00 | |
| Classic | € 248,00 | € 278,00 | € 352,00 | |
| Junior Suite | Deluxe | € 420,00 | € 472,00 | € 558,00 |
| Superior | € 400,00 | € 450,00 | € 530,00 | |
| SUITE | Deluxe | € 525,00 | € 605,00 | € 714,00 |
| Superior | € 500,00 | € 576,00 | € 680,00 | |
| Two Bedrooms SUITE | € 860,00 | € 900,00 | € 1.100,00 | |
| Adult Bed Supplement | € 106,00 | € 120,00 | € 148,00 | |
| 3-12 years added Bed Supplement | € 74,00 | € 84,00 | € 104,00 | |
| 0-2 years added Bed | Complimentary | |||
| Meal Supplement | € 50,00 | |||
| Period: " A " | From 30 March to 05 April From 14 April to 18 May From 13 October to 03 November |
| Period: " B " | From 06 April to 13 April From 19 May to 03 August From 25 August to 12 October |
| Period: " C " | From 04 August to 24 August |
|
|
|
ON LINE RESERVATIONS |
|
|