|
|
![]() |
|
| 2006 RATES per person |
| ARRANGEMENT | A Period | B Period | C Period | |
| In Double room | Deluxe | € 119,00 | € 137,50 | € 159,50 |
| Superior | € 103,00 | € 122,00 | € 142,50 | |
| Classic | € 87,50 | € 106,00 | € 127,00 | |
| In Double room Single Use | Deluxe | € 167,00 | € 188,00 | € 210,00 |
| Superior | € 153,00 | € 172,00 | € 194,00 | |
| Classic | € 136,00 | € 156,00 | € 178,00 | |
| In Single room | € 99,00 | € 110,00 | € 127,00 | |
| Junior Suite (per room) | € 312,00 | € 328,00 | € 372,00 | |
| Suite (per room) | € 438,00 | € 463,00 | € 499,00 | |
| Suite Presidenziale (per room) | Min | € 500,00 | € 540,00 | € 600,00 |
| Max | € 598,00 | € 665,00 | € 730,00 | |
| 3th adult bed supplement | J. Suite | € 100,00 | € 110,00 | € 120,00 |
| Suite | € 131,00 | € 153,00 | € 166,00 | |
| 3th bed for children (3-12 years) supplement | Deluxe | € 47,00 | € 69,00 | € 79,00 |
| Superior | € 45,00 | € 60,00 | € 71,00 | |
| Classic | € 44,00 | € 53,00 | € 62,00 | |
| J. Suite | € 70,00 | € 74,00 | € 80,00 | |
| Suite | € 108,00 | € 114,00 | € 124,00 | |
| 3th bed for children (0-3 years) | Complimentary | |||
| Meal supplement | € 36,00 | € 40,00 | € 40,00 | |
| A Period | B Period | C Period |
|
From March 11 to April 14 From April 18 to May 11 From October 01 to October 31 |
From May 12 to June 30 From September 17 to September 30 |
From April 14 to April 17 From July 01 to September 06 BOAT SHOW |
|
|
|
ON LINE RESERVATIONS |